Search Thesis Abstracts
Issue | Title | |
Vol 11, No 2 (2014): April | PENGARUH KEPUASAN GAJI, SHIFT KERJA MALAM DAN KEPUASAN KERJA TERHADAP INTENSI KELUAR KARYAWAN (Studi pada Call Center PT Vads Indonesia Kantor Cabang Yogyakarta) | Abstract PDF |
Farlianto Farlianto Farlianto | ||
Vol 11, No 3 (2014): Agustus | PENGARUH MEDIASI KEPUASAN KERJA PADA HUBUNGAN WORK-FAMILY CONFLICT DAN KOMITMEN ORGANISASIONAL | Abstract PDF |
Veronika Agustini Srimulyani, Ardhika Vicki Prasetian | ||
Vol 13, No 1 (2016): Januari | PENGARUH KEPEMIMPINAN TRANSFORMASIONAL DAN KUALITAS KEHIDUPAN KERJA TERHADAP KEPUASAN KERJA KARYAWAN PADA PT.UNITEX TBK DAN PT.PINTU MAS GARMINDO BOGOR | Abstract PDF |
Novi Puspitasari | ||
Vol 12, No 2 (2015): April | PENGARUH DIMENSI EFEKTIVITAS KEPEMIMPINAN TERHADAP KEPUASAN KERJA KARYAWAN RUMAH SAKIT PERMATA BUNDA YOGYAKARTA | Abstract PDF |
Farlianto Farlianto Farlianto | ||
Vol 12, No 2 (2015): April | PENGARUH KEPUASAN KERJA TERHADAP ORGANIZATIONAL CITIZENSHIP BEHAVIOR DENGAN KOMITMEN ORGANISASI SEBAGAI VARIABEL MEDIASI | Abstract PDF |
Arum Darmawati, Setyabudi Indartono | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"